Solid Carbide Rod | INMIND Grade::SK30N | |
0.3-0.4um | HRA::92.5 | |
round carbide blanks,carbide welding rod |
Quick Detail:
INMIND Grade:SK30N
Grain Size:0.3-0.4um
Co:12%
HRA:92.5
Density:14.1g/cm3.
Length:300-330mm
Tolerance:+0.35--+0.55mm
Unground
Extruded Rod.
We also accpet other fixed length Rod: 50,60,75,100,150,200mm
Description:
Super-Fine Mirco grain Size ,good quality cemented carbide rod,SK40F is equal to popular KFC K44UF,Sandvick H12FF,Kennametal 2612,Ceratitiz TSF44.
Applications:
Suit for High-temperature alloys,stainless steels,Titanium,Quenched steels,Taps,etc.To make end mills,drills,reamer and so on.Middle-High Speed.
Specifications:
Material Properties and Applications
Grade | Co% | Hardness HRA | Desity g/cm3 | Flexural Strength MPa | Wc Grain Size(um) | Application |
SK10F | 6 | 94 | 14.72 | 3950 | 0.3-0.4 | Fit for Copper and Alumimium,PCB,glass fiber reinfored compasites,braking materials,graphite ,etc. |
SK20F | 8 | 93.1 | 14.65 | 4000 | 0.3-0.4 | Suit for stainless steels,quenched steels(Hardness>HRC60),Glass Fiber Reinforced composited,especial for high-speed milling and dry milling. |
SK20N | 8 | 93.8 | 14.6 | 3700 | 0.3-0.4 | Suit for stainless steels,quenched steels(Hardness>HRC60),Glass Fiber Reinforced composited,especial for high-speed milling and dry milling. |
SK30N | 10% | 91.5 | 14.35 | 3200 | 0.8 | Strong General purpose,Suit for gray cast iron,cast iron,steel,copper,Aluminium,etc. |
SK30F | 10% | 91.8 | 14.45 | 3500 | 0.6-0.8 | Strong General purpose,Suit for gray cast iron,cast iron,steel,copper,Aluminium,etc. |
SK30UF | 10% | 92.1 | 14.4 | 3900 | 0.6 | Strong General purpose,Suit for gray cast iron,cast iron,steel,copper,Aluminium,etc. |
SK40N | 12% | 92.3 | 14.2 | 4000 | 0.5-0.6 | Suit for High-temperature alloys,stainless steels,Titanium,Quenched steels,Taps,etc.Middle-Speed. |
SK40F | 12% | 92.5 | 14.1 | 4100 | 0.4 | Suit for High-temperature alloys,stainless steels,Titanium,Quenched steels,Taps,etc.High Speed,Middle Feed. |
International Material Grade Comparision Table
INMIND Grade | International Grade | |||
Sandvick | Kennalmetal | KFC | Ceratizit | |
SK10F | H06F | THM-F | K6UF | MG12 |
SK20N | K55SF | TSM20 | ||
SK30UF | K40UF | TSM33 | ||
SK40F | H12FF | 2612 | K44UF | TSF44 |
Competitive Advantage:
Good and Stable Quality.
Competitive price.
Help the agent to get the get more large market in the quality products.