6-16mm | Grain Size:0.6-0.8um | |
AlTiN | Pitch:1.1mm To 2.4mm | |
Classic | TRS:3500N/MM2 | |
Roughing End Mill | Stock:By Order | |
roughing end mill cutter,rough end mill |
******Description:******
0.6-0.8um Micro grain size solid carbide Roughing end mill
AlTiN Coating
Made by 5 AXIS CNC grinder
Checked by Zoller Inspection Equipment
Workpiece upto HRC50
Standard Type
You are benefited beacuse we can:
Type | Square end mill, ball nose end mill, corner radius end mill and aluminium alloy end mill |
Material | Carbide etc. |
Flutes: | 2 Flutes, 3 Flutes, 4 Flutes ect |
Hardness: | HRC45, 55, 60, 65, 68 |
Helix Angle: | 30° 35° 45°30° 35° 45°AlTiN, NACO BLUE, NACO BLACK, TiN etc. |
CoatingCoating: | AlTiN, SiN, NACO BLACK, BALINIT@ ALCRONA PRO etc. |
Size: | Dia: 1-20 mm, Overal Length:50-150mm |
Smooth Finish: | Highly Polished |
Feature: | Excellent chip evacuation |
Measurement: | Metric |
Stock: | For standard, have enough in stock |
For non-standard, need to be customized | |
Nonstandard order: | Customize as request |
Packing: | Can laser printing your logo and packing with your label |
Suitable for steel , cast iron , stainless steel ect material | |
Advantage:
|
Coating Paramter
Coating Paramter | ||||
Item | ALTiN | TiALN | TiSiN | BALINIT@ ALCRONA PRO |
Hardness(HV) | 3200 | 2800 | 3600 | 4000 |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation | 900 | 800 | 1000 | 1200 |
Friction | 0.3 | 0.3 | 0.45 | 0.4 |
Colour | Black | Violet | Copper | Black |
Specifications:
Order No) | Cutting | Shank | Cutting Length | AOL |
d | D | l | L | |
4.0×20×4D×100L×4T | 4 | 4 | 20 | 100 |
6.0×35×6D×100L×4T | 6 | 6 | 35 | 100 |
8.0×40×8D×100L×4T | 8 | 8 | 40 | 100 |
9.0×40×10D×100L×4T | 9 | 10 | 40 | 100 |
10×45×10D×100L×4T | 10 | 10 | 40 | 100 |
11×45×12D×100L×4T | 11 | 12 | 40 | 100 |
12×50×12D×100L×4T | 12 | 12 | 50 | 100 |
8.0×45×8D×150L×4T | 8 | 8 | 45 | 150 |
10×50×10D×150L×4T | 10 | 10 | 50 | 150 |
12×55×12D×150L×4T | 12 | 12 | 55 | 150 |
14×60×14D×150L×4T | 14 | 14 | 50 | 150 |
16×65×16D×150L×4T | 16 | 16 | 65 | 150 |
18×70×18D×150L×4T | 18 | 18 | 70 | 150 |
20×75×20D×150L×4T | 20 | 20 | 70 | 150 |
we also accept customized size by order
Why choose INMIND TOOLS |
Products Advantage: 1.Offer latest design and product information. 2. Carbide end mills with competitive price. 3. Germany and Austrilia 5AXIS grinder with top quality. 4. All our productions are used by best material. 5. Small MOQ: Small quantity order is also accepted
Factory Advantage: 1.Rich over 10 years production experience 2.Fast delivery and competitive lower freight charge 3.SGS certificate assure you our good quality 4.Strictly Quality Control in Factory
|
.
Our Services
we provide:
Best products:
1. 100% quality guarantee with more than 20 years products experience and more than 200 customers' long term cooperation.
2. Factory directly products and price
Best Service:
1. NO MOQ when custom
2. NO mold cost when re-order
3. Rush order available
4. Free design & artwork within 24 hours ( working time )
5. 24 hours designer service
6. Sales working time: 6:00 ~ 15:00 G.M.T.
7. Also we are your most reliable purchasing agency.
We also can produce special tools according to requirements of drawings or samples.
Shipping
1. By sea/ air/ courier . (FOB Shanghai)
2. Courier includes DHL, Fedex, TNT, UPS, EMS, SF, etc.
A.We will choose the most suitable international express if your time is urgent or goods noe so heavy;
B.We will ship goods by sea of by air if goods are heavy and deliver time is enough;
C.We will ship goods to your warehouse if you have your own freight company.
Payment
1. Payment via T/T , Western Union, PayPal or Escrow.
2. 30% deposit, 70% payment before delivery.
Contac us----24 Hours service